Live Golf Leaderboards

Valero Texas Open

  • March 30 - April 2, 2023

  • Yards 0

    Par 72

  • TPC San Antonio (Oaks Course)

  • Purse8,900,000


# NAT Player Par Thru R1 R2 R3 R4 Total
1 USA Patrick Rodgers -11 F 66 67 0 0 133
2 Canada Corey Conners -8 F* 64 72 0 0 136
3 USA Michael Thompson -7 F 69 68 0 0 137
4 USA Eric Cole -6 F* 71 67 0 0 138
T5 USA Michael Kim -5 F* 68 71 0 0 139
T5 USA Chris Kirk -5 F* 67 72 0 0 139
T5 USA Peter Malnati -5 17 0 0 0 0 130
T8 Mexico Roberto Diaz -4 23:46 68 0 0 0 68
T8 USA Hayden Buckley -4 F 0 73 0 0 137
T8 South Africa Garrick Higgo -4 2* 69 0 0 0 76
T8 South Africa M.J. Daffue -4 23:24 68 0 0 0 68
12 Sweden Alexander Noren -3 F 70 71 0 0 141
12 Canada Nick Taylor -3 1 69 0 0 0 69
12 Republic of Ireland Padraig Harrington -3 1 68 0 0 0 68
12 England Matt Wallace -3 2 69 0 0 0 69
12 USA Chez Reavie -3 22:51 69 0 0 0 69
12 USA Matt Kuchar -3 2 68 0 0 0 68
12 South Africa Christiaan Bezuidenhout -3 16* 0 0 0 0 69
12 USA Andrew Novak -3 16 0 0 0 0 69
12 USA Brendon Todd -3 2* 70 0 0 0 70
12 USA Harry Higgs -3 23:46 69 0 0 0 69
12 USA Chandler Phillips -3 14 0 0 0 0 71
12 USA Dylan Wu -3 F* 70 71 0 0 141
24 USA Beau Hossler -2 4 71 0 0 0 71
24 Argentina Emiliano Grillo -2 F 70 72 0 0 142
24 USA Charley Hoffman -2 F* 73 69 0 0 142
24 Japan Hideki Matsuyama -2 F* 70 72 0 0 142
24 USA Jimmy Walker -2 23:02 70 0 0 0 70
24 Korea DPR Byeong-hun An -2 23:02 70 0 0 0 70
24 USA Ben Martin -2 3 70 0 0 0 70
24 England Luke Donald -2 F 70 72 0 0 142
24 USA Robby Shelton -2 F* 73 69 0 0 142
24 USA Taylor Montgomery -2 F* 68 74 0 0 142
24 USA Justin Lower -2 F 0 73 0 0 142
24 Argentina Augusto Núñez -2 23:24 70 0 0 0 70
36 USA Luke List -1 1* 71 0 0 0 71
36 USA Kevin Streelman -1 23:02 71 0 0 0 71
36 USA J.J. Spaun -1 F* 70 73 0 0 143
36 USA Kyle Stanley -1 23:13 71 0 0 0 71
36 USA Brice Garnett -1 22:51 71 0 0 0 71
36 Korea DPR Si Woo Kim -1 F* 69 74 0 0 143
36 USA Andrew Landry -1 1* 72 0 0 0 72
36 USA Rickie Fowler -1 F* 71 72 0 0 143
36 England Aaron Rai -1 23:35 71 0 0 0 71
36 USA Kevin Chappell -1 3* 71 0 0 0 71
36 USA Jason Dufner -1 F 69 74 0 0 143
36 Argentina Estanislao Goya -1 15 0 0 0 0 72
36 USA Andrew Putnam -1 1 71 0 0 0 71
36 USA Brandon Wu -1 F 71 72 0 0 143
36 Germany Matthias Schmid -1 15 0 0 0 0 70
36 England Harry Hall -1 15* 0 0 0 0 73
36 USA Peter Kuest -1 23:24 71 0 0 0 71
36 USA Trevor Werbylo -1 16 0 0 0 0 72
36 USA Ryan Gerard -1 16* 0 0 0 0 71
36 Colombia Nico Echavarria -1 2 73 0 0 0 73
36 USA Trevor Cone -1 23:46 71 0 0 0 71
57 USA Nick Watney 0 4* 73 0 0 0 73
57 USA Chesson Hadley 0 F 70 74 0 0 144
57 USA Sam Ryder 0 3* 71 0 0 0 71
57 Belgium Thomas Detry 0 3 71 0 0 0 71
57 USA Scott Piercy 0 4* 72 0 0 0 72
57 USA Patton Kizzire 0 3* 73 0 0 0 73
57 USA Brian Stuard 0 22:51 72 0 0 0 72
57 Japan Satoshi Kodaira 0 F* 72 72 0 0 144
57 USA Nick Hardy 0 23:35 72 0 0 0 72
57 Denmark Nicolai Hojgaard 0 23:24 72 0 0 0 72
57 Sweden Henrik Norlander 0 4* 71 0 0 0 71
57 USA Akshay Bhatia 0 16* 0 0 0 0 73
57 USA Sam Stevens 0 23:35 72 0 0 0 72
57 USA Hank Lebioda 0 1* 72 0 0 0 72
71 USA Lanto Griffin 1 2* 73 0 0 0 73
71 USA Kevin Tway 1 23:02 73 0 0 0 73
71 USA Tyler Duncan 1 1* 73 0 0 0 73
71 USA Adam Schenk 1 23:02 73 0 0 0 73
71 USA Troy Merritt 1 F* 69 76 0 0 145
71 USA Stewart Cink 1 3* 72 0 0 0 72
71 England Tyrrell Hatton 1 F* 70 75 0 0 145
71 USA Ryan Moore 1 17* 0 0 0 0 72
71 Scotland Russell Knox 1 F 69 76 0 0 145
71 England Callum TARREN 1 F 73 72 0 0 145
71 Austria Sepp Straka 1 1 73 0 0 0 73
71 USA Chad Ramey 1 F 70 75 0 0 145
71 USA Ben Griffin 1 F* 71 74 0 0 145
71 USA Joseph Bramlett 1 4* 73 0 0 0 73
71 England Ben Taylor 1 F 72 73 0 0 145
71 USA Cole Hammer 1 15* 0 0 0 0 72
71 China Zecheng Dou 1 17 0 0 0 0 72
71 USA Greyson Sigg 1 F* 73 72 0 0 145
71 China Carl Yuan 1 23:24 73 0 0 0 73
71 USA Alex Smalley 1 5 74 0 0 0 74
71 Korea Republic Seonghyeon Kim 1 3 72 0 0 0 72
71 Sweden Vincent Norrman 1 16* 0 0 0 0 74
93 USA Ryan Palmer 2 4* 74 0 0 0 74
93 Australia Cameron Davis 2 F* 80 66 0 0 146
93 Italy Francesco Molinari 2 1 73 0 0 0 73
93 USA Jim Herman 2 F 74 72 0 0 146
93 USA Jesse Mueller 2 16* 0 0 0 0 75
93 USA Cameron Champ 2 F 73 73 0 0 146
93 USA Lee Hodges 2 23:13 74 0 0 0 74
93 Canada Taylor Pendrith 2 F* 73 73 0 0 146
93 USA Pierceson Coody 2 23:35 74 0 0 0 74
93 USA Max Mcgreevy 2 16* 0 0 0 0 73
93 USA Austen Truslow 2 23:35 74 0 0 0 74
104 USA J.B. Holmes 3 3* 75 0 0 0 75
104 USA Lucas Glover 3 1 75 0 0 0 75
104 USA Kelly Kraft 3 23:13 75 0 0 0 75
104 USA Ryan Armour 3 F* 73 74 0 0 147
104 USA Doc Redman 3 23:13 75 0 0 0 75
104 USA Doug Ghim 3 17 0 0 0 0 73
104 Australia Harrison Endycott 3 14 0 0 0 0 74
104 USA Brent Grant 3 23:46 75 0 0 0 75
104 USA Austin Eckroat 3 23:46 75 0 0 0 75
104 USA Austin Smotherman 3 F* 73 74 0 0 147
104 USA Paul Haley ii 3 17 0 0 0 0 76
115 USA Zac Blair 4 4* 76 0 0 0 76
115 USA Nate Lashley 4 23:13 76 0 0 0 76
115 USA Will Gordon 4 F 70 78 0 0 148
115 USA Kyle Westmoreland 4 14 0 0 0 0 72
115 USA Matthew Nesmith 4 F* 73 75 0 0 148
115 USA Kevin Roy 4 16* 0 0 0 0 77
115 USA Peter Lansburgh 4 15 0 0 0 0 75
122 USA Ricky Barnes 5 4 76 0 0 0 76
122 USA Richy Werenski 5 F 75 74 0 0 149
122 Austria Matthias Schwab 5 23:02 77 0 0 0 77
122 USA Kramer Hickok 5 22:51 77 0 0 0 77
122 USA Adam Long 5 23:13 77 0 0 0 77
122 USA Scott Harrington 5 15* 0 0 0 0 77
122 Japan Kazuki Higa 5 17 0 0 0 0 75
122 USA Carson Young 5 16* 0 0 0 0 74
130 USA Trey Mullinax 6 F 78 72 0 0 150
130 Sweden David Lingmerth 6 F* 74 76 0 0 150
130 Scotland Martin Laird 6 F 73 77 0 0 150
130 New Zealand Ryan Fox 6 F* 75 75 0 0 150
130 USA Austin Cook 6 17 0 0 0 0 76
130 Canada Michael Gligic 6 23:24 78 0 0 0 78
130 South Africa Erik van Rooyen 6 F 75 75 0 0 150
130 USA Davis Riley 6 1* 78 0 0 0 78
130 Republic of Ireland David Carey 6 23:46 78 0 0 0 78
139 USA Mark Hubbard 7 4 76 0 0 0 76
139 USA JJ Wood 7 16 0 0 0 0 74
141 USA James Hahn 11 5 80 0 0 0 80
142 South Africa Dylan Frittelli 12 5 79 0 0 0 79
T USA Brian Gay 0 15:25 0 0 0 0 0
Cut or withdrawn players
Cut USA Davis Love III 0 22:18 82 0 0 0 82
Cut USA Brandon Matthews 0 21:15 0 0 0 0 46