Live Golf Leaderboards

Valero Texas Open

  • March 30 - April 2, 2023

  • Yards 0

    Par 72

  • TPC San Antonio (Oaks Course)

  • Purse8,900,000


# NAT Player Par Thru R1 R2 R3 R4 Total
1 USA Patrick Rodgers -11 F 66 67 0 0 133
2 Canada Corey Conners -8 F* 64 72 0 0 136
3 USA Michael Thompson -7 F 69 68 0 0 137
4 USA Eric Cole -6 F* 71 67 0 0 138
T5 USA Michael Kim -5 F* 68 71 0 0 139
T5 USA Chris Kirk -5 F* 67 72 0 0 139
T5 USA Peter Malnati -5 F 0 72 0 0 135
T8 Mexico Roberto Diaz -4 23:46 68 0 0 0 68
T8 USA Brendon Todd -4 4* 70 0 0 0 83
T8 USA Hayden Buckley -4 F 0 73 0 0 137
T8 South Africa Garrick Higgo -4 3* 69 0 0 0 80
T8 South Africa M.J. Daffue -4 23:24 68 0 0 0 68
T13 Sweden Alexander Noren -3 F 70 71 0 0 141
T13 Canada Nick Taylor -3 3 69 0 0 0 81
T13 Republic of Ireland Padraig Harrington -3 2 68 0 0 0 78
T13 England Matt Wallace -3 4 69 0 0 0 85
T13 USA Chez Reavie -3 2* 69 0 0 0 77
T13 USA Matt Kuchar -3 4 68 0 0 0 85
T13 South Africa Christiaan Bezuidenhout -3 F* 0 72 0 0 137
T13 USA Andrew Novak -3 17 0 0 0 0 126
T13 USA Harry Higgs -3 23:46 69 0 0 0 69
T13 USA Chandler Phillips -3 15 0 0 0 0 110
T13 USA Dylan Wu -3 F* 70 71 0 0 141
T24 USA Beau Hossler -2 6 71 0 0 0 94
T24 Argentina Emiliano Grillo -2 F 70 72 0 0 142
T24 USA Charley Hoffman -2 F* 73 69 0 0 142
T24 Japan Hideki Matsuyama -2 F* 70 72 0 0 142
T24 USA Jimmy Walker -2 1 70 0 0 0 74
T24 Korea DPR Byeong-hun An -2 1* 70 0 0 0 74
T24 USA Ben Martin -2 5 70 0 0 0 90
T24 England Luke Donald -2 F 70 72 0 0 142
T24 USA Robby Shelton -2 F* 73 69 0 0 142
T24 USA Taylor Montgomery -2 F* 68 74 0 0 142
T24 England Harry Hall -2 16* 0 0 0 0 123
T24 USA Justin Lower -2 F 0 73 0 0 138
T24 Argentina Augusto Núñez -2 23:24 70 0 0 0 70
T37 USA Luke List -1 3* 71 0 0 0 83
T37 USA J.J. Spaun -1 F* 70 73 0 0 143
T37 USA Kyle Stanley -1 23:13 71 0 0 0 71
T37 Korea DPR Si Woo Kim -1 F* 69 74 0 0 143
T37 USA Andrew Landry -1 1* 72 0 0 0 75
T37 USA Rickie Fowler -1 F* 71 72 0 0 143
T37 England Aaron Rai -1 23:35 71 0 0 0 71
T37 USA Scott Piercy -1 5* 72 0 0 0 91
T37 USA Kevin Chappell -1 4* 71 0 0 0 86
T37 USA Jason Dufner -1 F 69 74 0 0 143
T37 Argentina Estanislao Goya -1 17 0 0 0 0 122
T37 USA Andrew Putnam -1 3 71 0 0 0 83
T37 Sweden Henrik Norlander -1 6* 71 0 0 0 95
T37 USA Brandon Wu -1 F 71 72 0 0 143
T37 Germany Matthias Schmid -1 16 0 0 0 0 119
T37 USA Peter Kuest -1 23:24 71 0 0 0 71
T37 USA Trevor Werbylo -1 17 0 0 0 0 127
T37 USA Ryan Gerard -1 17* 0 0 0 0 134
T37 Colombia Nico Echavarria -1 4 73 0 0 0 87
T37 USA Trevor Cone -1 23:46 71 0 0 0 71
T57 USA Kevin Streelman 0 1 71 0 0 0 76
T57 USA Nick Watney 0 5* 73 0 0 0 92
T57 USA Chesson Hadley 0 F 70 74 0 0 144
T57 USA Tyler Duncan 0 3* 73 0 0 0 84
T57 USA Sam Ryder 0 4* 71 0 0 0 87
T57 Belgium Thomas Detry 0 4 71 0 0 0 88
T57 USA Patton Kizzire 0 4* 73 0 0 0 87
T57 Japan Satoshi Kodaira 0 F* 72 72 0 0 144
T57 USA Nick Hardy 0 23:35 72 0 0 0 72
T57 Denmark Nicolai Hojgaard 0 23:24 72 0 0 0 72
T57 USA Akshay Bhatia 0 17* 0 0 0 0 135
T57 USA Sam Stevens 0 23:35 72 0 0 0 72
T57 USA Hank Lebioda 0 3* 72 0 0 0 84
T70 USA Lanto Griffin 1 3* 73 0 0 0 85
T70 USA Brice Garnett 1 1 71 0 0 0 77
T70 USA Troy Merritt 1 F* 69 76 0 0 145
T70 England Tyrrell Hatton 1 F* 70 75 0 0 145
T70 USA Brian Stuard 1 1 72 0 0 0 77
T70 USA Ryan Moore 1 F* 0 73 0 0 140
T70 Scotland Russell Knox 1 F 69 76 0 0 145
T70 England Callum TARREN 1 F 73 72 0 0 145
T70 Austria Sepp Straka 1 3 73 0 0 0 85
T70 USA Chad Ramey 1 F 70 75 0 0 145
T70 USA Ben Griffin 1 F* 71 74 0 0 145
T70 USA Joseph Bramlett 1 5* 73 0 0 0 93
T70 England Ben Taylor 1 F 72 73 0 0 145
T70 USA Cole Hammer 1 16* 0 0 0 0 125
T70 China Zecheng Dou 1 F 0 73 0 0 136
T70 USA Greyson Sigg 1 F* 73 72 0 0 145
T70 China Carl Yuan 1 23:24 73 0 0 0 73
T70 Korea Republic Seonghyeon Kim 1 5 72 0 0 0 93
T70 Sweden Vincent Norrman 1 16* 0 0 0 0 127
T89 USA Ryan Palmer 2 5* 74 0 0 0 94
T89 USA Kevin Tway 2 1* 73 0 0 0 78
T89 Australia Cameron Davis 2 F* 80 66 0 0 146
T89 USA Lucas Glover 2 2 75 0 0 0 83
T89 USA Adam Schenk 2 1 73 0 0 0 78
T89 USA Jim Herman 2 F 74 72 0 0 146
T89 USA Stewart Cink 2 4* 72 0 0 0 89
T89 USA Jesse Mueller 2 16* 0 0 0 0 128
T89 USA Cameron Champ 2 F 73 73 0 0 146
T89 USA Doug Ghim 2 F 0 73 0 0 141
T89 USA Lee Hodges 2 23:13 74 0 0 0 74
T89 Canada Taylor Pendrith 2 F* 73 73 0 0 146
T89 USA Alex Smalley 2 7 74 0 0 0 101
T89 USA Pierceson Coody 2 23:35 74 0 0 0 74
T89 USA Max Mcgreevy 2 F* 0 73 0 0 140
T89 USA Austen Truslow 2 23:35 74 0 0 0 74
T105 USA Kelly Kraft 3 1 75 0 0 0 79
T105 USA Zac Blair 3 5* 76 0 0 0 95
T105 USA Ryan Armour 3 F* 73 74 0 0 147
T105 USA Doc Redman 3 23:13 75 0 0 0 75
T105 Australia Harrison Endycott 3 16 0 0 0 0 123
T105 USA Brent Grant 3 23:46 75 0 0 0 75
T105 USA Austin Eckroat 3 23:46 75 0 0 0 75
T105 USA Austin Smotherman 3 F* 73 74 0 0 147
T105 USA Kevin Roy 3 17* 0 0 0 0 138
T105 USA Paul Haley ii 3 F 0 71 0 0 136
T115 USA J.B. Holmes 4 4* 75 0 0 0 91
T115 Italy Francesco Molinari 4 2 73 0 0 0 85
T115 USA Ricky Barnes 4 6 76 0 0 0 100
T115 USA Nate Lashley 4 1* 76 0 0 0 80
T115 USA Will Gordon 4 F 70 78 0 0 148
T115 USA Kyle Westmoreland 4 15 0 0 0 0 119
T115 USA Matthew Nesmith 4 F* 73 75 0 0 148
T115 USA Peter Lansburgh 4 16 0 0 0 0 123
T123 USA Richy Werenski 5 F 75 74 0 0 149
T123 USA Kramer Hickok 5 1 77 0 0 0 81
T123 USA Adam Long 5 23:13 77 0 0 0 77
T123 USA Scott Harrington 5 16* 0 0 0 0 128
T123 Japan Kazuki Higa 5 F 0 74 0 0 140
T123 USA Carson Young 5 17* 0 0 0 0 136
T129 USA Trey Mullinax 6 F 78 72 0 0 150
T129 Sweden David Lingmerth 6 F* 74 76 0 0 150
T129 Scotland Martin Laird 6 F 73 77 0 0 150
T129 New Zealand Ryan Fox 6 F* 75 75 0 0 150
T129 Austria Matthias Schwab 6 1* 77 0 0 0 82
T129 USA Austin Cook 6 F 0 74 0 0 146
T129 Canada Michael Gligic 6 23:24 78 0 0 0 78
T129 USA Mark Hubbard 6 6 76 0 0 0 102
T129 South Africa Erik van Rooyen 6 F 75 75 0 0 150
T129 USA Davis Riley 6 2* 78 0 0 0 86
T129 Republic of Ireland David Carey 6 23:46 78 0 0 0 78
140 USA JJ Wood 7 17 0 0 0 0 135
141 USA James Hahn 11 7 80 0 0 0 110
142 South Africa Dylan Frittelli 12 7 79 0 0 0 111
T USA Brian Gay 0 15:25 0 0 0 0 0
Cut or withdrawn players
Cut USA Davis Love III 0 22:18 82 0 0 0 82
Cut USA Brandon Matthews 0 21:15 0 0 0 0 46