Live Golf Leaderboards

KLM Open

  • May 25 - 28, 2023

  • Yards 7445

    Par 72

  • Bernardus Golf, Cromvoirt, Netherlands

  • PurseUSD 2,000,000


# NAT Player Par Thru R1 R2 R3 R4 Total
1 Spain Pablo Larrazabal -13 F 66 73 67 69 275
2 Spain Adrian Otaegui -11 F 67 71 69 70 277
T3 South Africa Deon Germishuys -10 F 70 71 68 69 278
T3 Denmark Rasmus Hojgaard -10 F 69 71 67 71 278
T5 New Zealand Daniel Hillier -9 F 70 67 71 71 279
T5 Poland Adrian Meronk -9 F 69 70 69 71 279
T5 Thailand Kiradech Aphibarnrat -9 F 67 73 70 69 279
T8 Scotland Grant Forrest -7 F 70 72 70 69 281
T8 Malaysia Gavin Kyle Green -7 F 69 70 69 73 281
T8 Scotland Ewen Ferguson -7 F 71 71 71 68 281
T8 Netherlands Rowin Caron -7 F 72 68 71 70 281
T12 Italy Filippo Celli -6 F 75 68 69 70 282
T12 Denmark John Axelsen -6 F 70 75 71 66 282
T12 Sweden Mikael Lindberg -6 F 69 76 67 70 282
T12 France Michael Lorenzo-Vera -6 F 71 73 70 68 282
T16 France Romain Langasque -5 F 69 72 72 70 283
T16 England Matthew Jordan -5 F 74 69 70 70 283
T16 France David Ravetto -5 F 75 69 72 67 283
T16 Netherlands Lars Van meijel -5 F 74 69 72 68 283
T16 India Shubhankar Sharma -5 F 67 74 72 70 283
T21 England Todd Clements -4 F 69 70 69 76 284
T21 Germany Matthias Schmid -4 F 70 75 71 68 284
T21 Netherlands Joost Luiten -4 F 67 72 72 73 284
T21 Germany Maximilian Kieffer -4 F 70 70 71 73 284
T21 Denmark Niklas Norgaard Moller -4 F 71 71 71 71 284
T21 England Matthew Baldwin -4 F 72 71 71 70 284
T21 Northern Ireland Tom McKibbin -4 F 71 72 69 72 284
T21 Thailand Jazz Janewattananond -4 F 71 68 70 75 284
T29 England Dan Bradbury -3 F 72 67 72 74 285
T29 Netherlands Daan Huizing -3 F 75 68 72 70 285
T29 Spain Jorge Campillo -3 F 63 71 76 75 285
T29 France Julien Brun -3 F 69 72 71 73 285
T29 France Antoine Rozner -3 F 73 71 66 75 285
T29 South Africa Louis De Jager -3 F 70 74 72 69 285
T29 Sweden Marcus Kinhult -3 F 68 70 71 76 285
T29 Finland Kalle Samooja -3 F 72 71 71 71 285
T29 Sweden Alexander Bjork -3 F 71 73 73 68 285
T29 England Marcus Armitage -3 F 68 70 73 74 285
T39 Spain Alejandro Del Rey -2 F 67 71 74 74 286
T39 France Julien Guerrier -2 F 73 71 69 73 286
T39 Scotland Richie Ramsay -2 F 69 70 74 73 286
T39 England Andy Sullivan -2 F 66 74 71 75 286
T39 Italy Renato Paratore -2 F 68 68 74 76 286
T39 England James Morrison -2 F 71 71 75 69 281
T39 Germany Hurly Long -2 F 74 71 72 69 286
T39 France Matthieu Pavon -2 F 73 68 72 73 286
T39 Germany Max Schmitt -2 F 71 69 72 74 286
T48 Germany Marcel Schneider -1 F 74 69 72 72 287
T48 USA Sean Crocker -1 F 69 74 70 74 287
T48 Sweden Sebastian Soderberg -1 F 73 69 72 73 287
T48 France Clement Sordet -1 F 71 71 74 71 287
T48 Scotland Connor Syme -1 F 72 73 73 69 287
T48 France Joel Stalter -1 F 66 73 77 71 287
T48 Italy Edoardo Molinari -1 F 68 74 73 72 287
T55 Netherlands Lars Van der vight 0 F 75 69 70 74 288
T55 Japan Ryo Hisatsune 0 F 72 73 74 69 288
T55 Japan Rikuya Hoshino 0 F 73 72 71 72 288
T55 Germany Freddy Schott 0 F 77 67 71 73 288
T55 USA Joshua Lee 0 F 68 74 73 73 288
T60 Denmark Marcus Helligkilde 1 F 73 72 69 75 289
T60 Portugal Ricardo Santos 1 F 71 73 73 72 289
T60 Spain Alfredo Garcia-Heredia 1 F 70 75 71 73 289
T60 Finland Tapio Pulkkanen 1 F 70 72 72 75 289
T60 England Oliver Wilson 1 F 71 71 71 76 289
T60 Germany Marcel Siem 1 F 69 75 70 75 289
T60 Poland Mateusz Gradecki 1 F 74 70 69 76 289
T67 South Africa Jayden Schaper 2 F 71 73 71 75 290
T67 Norway Kristian K Johannessen 2 F 73 71 77 69 290
T67 Scotland David Law 2 F 73 71 68 78 290
T70 China Cheng-yao Ma 4 F 70 72 76 74 292
T70 Sweden Simon Forsstrom 4 F 73 72 78 69 292
T70 China Wenyi Ding 4 F 69 73 73 77 292
T70 Scotland Marc Warren 4 F 72 73 71 76 292
T70 England Ross Fisher 4 F 74 71 73 74 292
T70 Netherlands Vince Van veen 4 F 73 70 77 72 292
76 USA Johannes Veerman 5 F 75 70 75 73 293
T77 Spain Gonzalo Fdez-Castano 6 F 72 73 77 72 294
T77 England John Parry 6 F 67 77 74 76 294
79 Switzerland Jeremy Freiburghaus 7 F 71 73 73 78 295
80 England Daniel Brown 10 F 73 72 78 75 298
81 England Dale Whitnell 11 F 67 74 79 79 299
T82 Scotland Scott Jamieson 2 F 74 72 0 0 146
T82 Spain Nacho Elvira 2 F 72 74 0 0 146
T82 Netherlands Darius Van Driel 2 F 74 72 0 0 146
T82 Sweden Joakim Lagergren 2 F 72 74 0 0 146
T82 France Jeong weon Ko 2 F 74 72 0 0 146
T82 Netherlands Jerry JI (AM) 2 F 74 72 0 0 146
T82 South Africa Thomas Aiken 2 F 69 77 0 0 146
T82 England Paul Waring 2 F 72 74 0 0 146
T90 Spain Santiago Tarrio Ben 3 F 71 76 0 0 147
T90 Denmark Soren Kjeldsen 3 F 71 76 0 0 147
T90 Finland Sami Valimaki 3 F 75 72 0 0 147
T90 Korea DPR Jeung-hun Wang 3 F 70 77 0 0 147
T90 England Sam Hutsby 3 F 74 73 0 0 147
T90 UK Alex Fitzpatrick (AM) 3 F 70 77 0 0 147
T90 England Andrew Wilson 3 F 71 76 0 0 147
T90 South Africa Brandon Stone 3 F 77 70 0 0 147
T90 Republic of Ireland John Murphy 3 F 72 75 0 0 147
T90 USA John Catlin 3 F 74 73 0 0 147
T90 Denmark Martin Simonsen 3 F 74 73 0 0 147
T90 Japan Aguri Iwasaki 3 F 72 75 0 0 147
T90 Spain Sebastian Garcia Rodriguez 3 F 75 72 0 0 147
T90 South Africa Jc Ritchie 3 F 77 70 0 0 147
T104 France Gary Stal 4 F 71 77 0 0 148
T104 England David Howell 4 F 74 74 0 0 148
T104 France Oihan Guillamoundeguy 4 F 75 73 0 0 148
T104 Germany Nicolai Von Dellingshausen 4 F 69 79 0 0 148
T104 Belgium Nicolas Colsaerts 4 F 72 76 0 0 148
T104 Denmark Oliver Jorgensen 4 F 73 75 0 0 148
T104 South Africa Ockie Strydom 4 F 73 75 0 0 148
T104 France Victor Perez 4 F 73 75 0 0 148
T104 China Ashun Wu 4 F 76 72 0 0 148
T104 Scotland Calum Hill 4 F 73 75 0 0 148
T104 Netherlands Mike TOOROP 4 F 75 73 0 0 148
T115 England Eddie Pepperell 5 F 76 73 0 0 149
T115 England Garrick Porteous 5 F 71 78 0 0 149
T115 Netherlands Davey PORSIUS 5 F 73 76 0 0 149
T115 France Robin Sciot-Siegrist 5 F 75 74 0 0 149
T115 South Africa Tristen Strydom 5 F 73 76 0 0 144
T115 Netherlands Sven Maurits 5 F 73 76 0 0 149
T115 Sweden Kristoffer Broberg 5 F 73 76 0 0 149
T115 South Africa Bryce Easton 5 F 74 75 0 0 149
T124 China Hao Tong Li 6 F 76 74 0 0 150
T124 France Alexander Levy 6 F 75 75 0 0 150
T124 Sweden Niklas Lemke 6 F 74 76 0 0 150
T124 England Jordan Smith 6 F 70 80 0 0 150
T124 India Manu Gandas 6 F 71 79 0 0 150
T124 Japan Masahiro Kawamura 6 F 69 81 0 0 150
T124 Netherlands Wil Besseling 6 F 71 79 0 0 150
T124 Iceland Gudmundur Kristjansson 6 F 71 79 0 0 150
T124 South Africa Oliver Bekker 6 F 76 74 0 0 150
T124 France Adrien Saddier 6 F 75 75 0 0 150
T134 France Frederic Lacroix 7 F 76 75 0 0 151
T134 Denmark Christoffer Bring 7 F 76 75 0 0 151
T134 Austria Lukas Nemecz 7 F 73 78 0 0 151
T134 Sweden Tobias Edén 7 F 73 78 0 0 151
T139 Germany Nick Bachem 8 F 71 81 0 0 152
T139 Scotland Stephen Gallacher 8 F 79 73 0 0 152
T139 USA Gunner Wiebe 8 F 76 76 0 0 152
T139 South Africa Wilco Nienaber 8 F 75 77 0 0 152
T139 Portugal Pedro Figueiredo 8 F 78 74 0 0 152
T144 Sweden Jens Dantorp 9 F 75 78 0 0 153
T144 Germany Alexander Knappe 9 F 75 78 0 0 153
T146 South Africa Danie Van Tonder 10 F 77 77 0 0 154
T146 England Richard Mansell 10 F 78 76 0 0 154
T146 England Callum Shinkwin 10 F 73 81 0 0 154
T146 Portugal Ricardo Gouveia 10 F 75 79 0 0 154
T151 Italy Guido Migliozzi 13 F 76 81 0 0 157
T151 Netherlands Dario Antonisse (am) 13 F 80 77 0 0 157
T151 England David Horsey 13 F 75 82 0 0 157
T154 Spain Angel Hidalgo 15 F 81 78 0 0 159
T154 Australia Blake Windred 15 F 80 79 0 0 159
Cut or withdrawn players
NSEngland Daniel Gavins 7 12:40 0 0 0 0 75